Postado Por: Nayan Baizek - Freelancer
Tabela de Cores
Tons de Cinza / Gray Colors
Black | #000000 | (0,0,0) |
DimGray | #696969 | (105,105,105) |
Gray | #808080 | (128,128,128) |
DarkGray | #A9A9A9 | (169,169,169) |
Silver | #C0C0C0 | (192,192,192) |
LightGrey | #D3D3D3 | (211,211,211) |
Gainsboro | #DCDCDC | (220,220,220) |
White | #FFFFFF | (255,255,255) |
Tons de Azul / Blue Colors
SlateBlue | #6A5ACD | (106,90,205) |
DarkSlateBlue | #483D8B | (72,61,139) |
MidnightBlue | #191970 | (25,25,112) |
Navy | #000080 | (0,0,128) |
DarkBlue | #00008B | (0,0,139) |
MediumBlue | #0000CD | (0,0,205) |
Blue | #0000FF | (0,0,255) |
CornflowerBlue | #6495ED | (100,149,237) |
RoyalBlue | #4169E1 | (65,105,225) |
DodgerBlue | #1E90FF | (30,144,255) |
DeepSkyBlue | #00BFFF | (0,191,255) |
LightSkyBlue | #87CEFA | (135,206,250) |
SkyBlue | #87CEEB | (135,206,235) |
LightBlue | #ADD8E6 | (173,216,230) |
SteelBlue | #4682B4 | (70,130,180) |
LightSteelBlue | #B0C4DE | (176,196,222) |
SlateGray | #708090 | (112,128,144) |
LightSlateGray | #778899 | (119,136,153) |
Tons de Ciano / Cyan Colors
Aqua / Cyan | #00FFFF | (0,255,255) |
DarkTurquoise | #00CED1 | (0,206,209) |
Turquoise | #40E0D0 | (64,224,208) |
MediumTurquoise | #48D1CC | (72,209,204) |
LightSeaGreen | #20B2AA | (32,178,170) |
DarkCyan | #008B8B | (0,139,139) |
Teal | #008B8B | (0,128,128) |
Aquamarine | #7FFFD4 | (127,255,212) |
MediumAquamarine | #66CDAA | (102,205,170) |
CadetBlue | #5F9EA0 | (95,158,160) |
Tons de Verde / Green Colors
DarkSlateGray | #2F4F4F | (47,79,79) |
MediumSpringGreen | #00FA9A | (0,250,154) |
SpringGreen | #00FF7F | (0,255,127) |
PaleGreen | #98FB98 | (152,251,152) |
LightGreen | #90EE90 | (144,238,144) |
DarkSeaGreen | #8FBC8F | (143,188,143) |
MediumSeaGreen | #3CB371 | (60,179,113) |
SeaGreen | #2E8B57 | (46,139,87) |
DarkGreen | #006400 | (0,100,0) |
Green | #008000 | (0,128,0) |
ForestGreen | #228B22 | (34,139,34) |
LimeGreen | #32CD32 | (50,205,50) |
Lime | #00FF00 | (0,255,0) |
LawnGreen | #7CFC00 | (124,252,0) |
Chartreuse | #7FFF00 | (127,255,0) |
GreenYellow | #ADFF2F | (173,255,47) |
YellowGreen | #9ACD32 | (154,205,50) |
OliveDrab | #6B8E23 | (107,142,35) |
DarkOliveGreen | #556B2F | (85,107,47) |
Olive | #808000 | (128,128,0) |
Tons de Marrom / Brown Colors
DarkKhaki | #BDB76B | (189,83,107) |
Goldenrod | #DAA520 | (218,165,32) |
DarkGoldenrod | #B8860B | (184,134,11) |
SaddleBrown | #8B4513 | (139,69,19) |
Sienna | #A0522D | (160,82,45) |
RosyBrown | #BC8F8F | (188,143,143) |
Peru | #CD853F | (205,133,63) |
Chocolate | #D2691E | (210,105,30) |
SandyBrown | #F4A460 | (244,164,96) |
NavajoWhite | #FFDEAD | (255,222,173) |
Wheat | #F5DEB3 | (245,222,179) |
BurlyWood | #DEB887 | (222,184,135) |
Tan | #D2B48C | (210,180,140) |
Tons de Roxo / Purple Colors
MediumSlateBlue | #7B68EE | (123,104,238) |
MediumPurple | #9370DB | (147,112,219) |
BlueViolet | #8A2BE2 | (138,43,226) |
Indigo | #4B0082 | (75,0,130) |
DarkViolet | #9400D3 | (148,0,211) |
DarkOrchid | #9932CC | (153,50,204) |
MediumOrchid | #BA55D3 | (186,85,211) |
Purple | #800080 | (128,0,128) |
DarkMagenta | #8B008B | (139,0,139) |
Fuchsia / Magenta | #FF00FF | (255,0,255) |
Violet | #EE82EE | (238,130,238) |
Orchid | #DA70D6 | (218,112,214) |
Plum | #DDA0DD | (221,160,221) |
Tons de Rosa / Pink Colors
MediumVioletRed | #C71585 | (199,21,133) |
DeepPink | #FF1493 | (255,20,147) |
HotPink | #FF69B4 | (255,105,180) |
PaleVioletRed | #C71585 | (219,112,147) |
LightPink | #FFB6C1 | (255,182,193) |
Pink | #FFC0CB | (255,192,203) |
LightCoral | #F08080 | (240,128,128) |
IndianRed | #CD5C5C | (205,92,92) |
Crimson | #DC143C | (220,20,60) |
Tons de Vermelho / Red Colors
Maroon | #800000 | (128,0,0) |
DarkRed | #8B0000 | (139,0,0) |
FireBrick | #B22222 | (178,34,34) |
Brown | #A52A2A | (165,42,42) |
Salmon | #FA8072 | (250,128,114) |
DarkSalmon | #E9967A | (233,150,122) |
LightSalmon | #FFA07A | (255,160,122) |
Coral | #FF7F50 | (255,127,80) |
Tomato | #FF6347 | (255,99,71) |
Red | #FF0000 | (255,0,0) |
Tons de Laranja / Orange Colors
OrangeRed | #FF4500 | (255,69,0) |
DarkOrange | #FF8C00 | (255,140,0) |
Orange | #FFA500 | (255,165,0) |
Tons de Amarelo / Yellow Colors
Gold | #FFD700 | (255,215,0) |
Yellow | #FFFF00 | (255,255,0) |
Khaki | #F0E68C | (240,230,140) |
0 comentários:
Postar um comentário